Mileage Date Gallons Cost Fillup Comment MPG Mileage span Time span Miles/Day Fuel Cost
31,866 1-Jun-1999                Fillup
32,188 7-Jun-1999 15.3 17.45 Fillup 21.05 322 6 53.67 1.141
32,574 15-Jun-1999 14.6 16.69 Fillup 26.44 386 8 48.25 1.143
32,908 21-Jun-1999 13.1 15.00 Fillup 25.50 334 6 55.67 1.145
33,280 26-Jun-1999 13.3 15.20 Fillup 27.97 372 5 74.40 1.143
33,668 1-Jul-1999 14.6 16.66 Fillup 26.58 388 5 77.60 1.141
34,042 10-Jul-1999 8.6 10.00 374 9 41.56 1.163
34,300 14-Jul-1999 15.5 18.70 Fillup 26.22 258 4 64.50 1.206
34,703 22-Jul-1999 15.3 18.26 Fillup 26.34 403 8 50.38 1.193
35,099 30-Jul-1999 13.9 16.68 Fillup 28.49 396 8 49.50 1.200
35,531 5-Aug-1999 15.8 19.31 Fillup 27.34 432 6 72.00 1.222
35,966 12-Aug-1999 15.6 19.70 Fillup 27.88 435 7 62.14 1.263
36,377 19-Aug-1999 15.5 19.40 Fillup 26.52 411 7 58.71 1.252
36,717 25-Aug-1999 12.4 16.15 340 6 56.67 1.302
37,126 1-Sep-1999 3.9 5.00 409 7 58.43 1.282
37,227 2-Sep-1999 15.2 19.85 Fillup 26.98 101 1 101.00 1.306
37,229 5-Sep-1999 1.0 5.00 2 3 0.67 5.000
37,818 8-Sep-1999 15.4 18.55 Fillup 36.04 589 3 196.33 1.205
38,219 14-Sep-1999 14.9 20.91 Fillup 26.91 401 6 66.83 1.403
38,612 20-Sep-1999 15.0 21.41 Fillup 26.20 393 6 65.50 1.427
38,994 26-Sep-1999 14.0 17.92 Fillup 27.29 382 6 63.67 1.280
39,385 2-Oct-1999 14.2 18.52 Fillup 27.54 391 6 65.17 1.304
39,781 9-Oct-1999 14.8 19.61 Fillup 26.76 396 7 56.57 1.325
40,184 17-Oct-1999 15.1 19.73 Fillup 26.69 403 8 50.38 1.307
40,601 22-Oct-1999 16.2 19.00 Fillup 25.74 417 5 83.40 1.173
40,993 29-Oct-1999 16.2 20.75 Fillup 24.20 392 7 56.00 1.281
41,395 4-Nov-1999 7.3 10.00 402 6 67.00 1.370
41,556 8-Nov-1999 6.6 10.00 161 4 40.25 1.515
41,745 10-Nov-1999 16.5 21.50 Fillup 24.74 189 2 94.50 1.303
42,129 17-Nov-1999 15.8 20.28 Fillup 24.30 384 7 54.86 1.284
42,349 21-Nov-1999 10.6 13.86 Fillup 20.75 220 4 55.00 1.308
42,734 29-Nov-1999 7.3 10.00 385 8 48.13 1.370
42,893 2-Dec-1999 15.0 19.80 Fillup 24.39 159 3 53.00 1.320
43,189 5-Dec-1999 8.6 13.00 296 3 98.67 1.512
43,478 8-Dec-1999 14.9 21.65 Fillup 24.89 289 3 96.33 1.453
43,831 14-Dec-1999 14.5 19.65 Fillup 24.34 353 6 58.83 1.355
44,138 19-Dec-1999 13.7 18.10 Fillup 22.41 307 5 61.40 1.321
44,526 25-Dec-1999 16.5 21.78 Fillup 23.52 388 6 64.67 1.320
44,827 31-Dec-1999 12.3 18.00 Fillup 24.47 301 6 50.17 1.463
45,228 7-Jan-2000 15.1 20.38 Fillup 26.56 401 7 57.29 1.350
45,652 13-Jan-2000 16.4 22.00 Fillup 25.85 424 6 70.67 1.341
45,967 19-Jan-2000 14.3 19.15 Fillup 22.03 315 6 52.50 1.339
46,339 26-Jan-2000 16.0 21.74 Fillup 23.25 372 7 53.14 1.359
46,738 30-Jan-2000 15.4 21.00 Fillup 25.91 399 4 99.75 1.364
47,073 3-Feb-2000 13.8 19.30 Fillup 24.28 335 4 83.75 1.399
47,373 8-Feb-2000 7.1 10.00 mileage est. 300 5 60.00 1.408
47,603 10-Feb-2000 13.9 19.40 Fillup 25.24 230 2 115.00 1.396
48,009 14-Feb-2000 15.5 21.78 Fillup 26.19 406 4 101.50 1.405
48,375 26-Feb-2000 15.7 22.30 Fillup 23.31 366 12 30.50 1.420
48,555 3-Mar-2000 8.8 13.00 Fillup 20.45 180 6 30.00 1.477
48,997 8-Mar-2000 15.8 24.00 Fillup 27.97 442 5 88.40 1.519
49,407 12-Mar-2000 5.7 10.00 410 4 102.50 1.754
49,554 12-Mar-2000 14.9 23.00 Fillup 27.04 147 0 147.00 1.544
49,901 23-Mar-2000 15.8 24.37 Fillup 21.96 347 11 31.55 1.542
50,292 30-Mar-2000 7.2 11.00 391 7 55.86 1.528
50,437 4-Apr-2000 6.7 10.00 145 5 29.00 1.493
50,574 9-Apr-2000 15.5 23.85 Fillup 22.89 137 5 27.40 1.539
50,914 22-Apr-2000 16.1 24.50 Fillup 21.12 340 13 26.15 1.522
51,259 3-May-2000 15.7 23.56 Fillup 21.97 345 11 31.36 1.501
51,609 12-May-2000 6.5 10.00 350 9 38.89 1.538
51,754 17-May-2000 15.0 22.84 Fillup 23.02 145 5 29.00 1.523
52,079 26-May-2000 3.2 5.00 325 9 36.11 1.563
52,168 28-May-2000 15.3 23.87 Fillup 22.38 89 2 44.50 1.560
52,506 7-Jun-2000 6.5 10.01 338 10 33.80 1.540
52,651 14-Jun-2000 6.3 10.00 145 7 20.71 1.587
52,751 17-Jun-2000 13.1 21.50 Fillup but no mileage 100 3 33.33 1.641
53,053 28-Jun-2000 12.7 21.00 Fillup 22.93 302 11 27.45 1.654
53,459 6-Jul-2000 16.1 26.77 Fillup 25.22 406 8 50.75 1.663
53,783 23-Jul-2000 13.9 22.00 Fillup 23.31 324 17 19.06 1.583
54,096 1-Aug-2000 15.1 24.77 Fillup 20.73 313 9 34.78 1.640
54,475 10-Aug-2000 6.3 10.00 379 9 42.11 1.587
54,481 11-Aug-2000 9.7 15.92 Fillup 24.06 6 1 6.00 1.641
54,905 17-Aug-2000 16.2 26.25 Fillup 26.17 424 6 70.67 1.620
55,253 31-Aug-2000 16.7 26.50 Fillup 20.84 348 14 24.86 1.587
55,604 9-Sep-2000 15.3 25.16 Fillup 22.94 351 9 39.00 1.644
55,942 21-Sep-2000 15.4 25.18 Fillup 21.95 338 12 28.17 1.635
56,377 7-Oct-2000 16.5 27.00 Fillup 26.36 435 16 27.19 1.636
56,690 11-Oct-2000 14.6 23.64 Fillup 21.44 313 4 78.25 1.619
56,883 14-Oct-2000 3.0 5.00 193 3 64.33 1.667
57,145 22-Oct-2000 14.7 23.80 Fillup 25.71 262 8 32.75 1.619
57,472 3-Nov-2000 15.9 26.00 Fillup 20.57 327 12 27.25 1.635
57,834 7-Nov-2000 15.7 25.70 Fillup 23.06 362 4 90.50 1.637
58,148 9-Nov-2000 9.6 15.00 est mileage 314 2 157.00 1.563
58,424 22-Nov-2000 15.5 25.16 Fillup 23.51 276 13 21.23 1.623
58,747 5-Dec-2000 15.2 24.61 Fillup 21.25 323 13 24.85 1.619
59,045 15-Dec-2000 14.6 23.22 Fillup 20.41 298 10 29.80 1.590
59,358 3-Jan-2001 15.7 25.00 Fillup 19.94 313 19 16.47 1.592
59,762 10-Jan-2001 16.5 26.26 Fillup 24.48 404 7 57.71 1.592
60,113 23-Jan-2001 16.0 25.00 Fillup 21.94 351 13 27.00 1.563
60,516 27-Jan-2001 16.0 24.95 Fillup 25.19 403 4 100.75 1.559
60,876 6-Feb-2001 15.9 23.00 Fillup 22.64 360 10 36.00 1.447
61,175 13-Feb-2001 13.0 20.01 Fillup 23.00 299 7 42.71 1.539
61,208 21-Feb-2001 6.7 10.00 33 8 4.13 1.493
61,688 27-Feb-2001 16.2 24.01 Fillup 22.40 480 6 80.00 1.482
62,022 9-Mar-2001 14.9 22.00 Fillup 22.42 334 10 33.40 1.477
62,406 10-Mar-2001 14.9 21.41 Fillup 25.77 384 1 384.00 1.437
62,766 19-Mar-2001 15.7 23.50 Fillup 22.93 360 9 40.00 1.497
63,122 1-Apr-2001 15.3 23.00 Fillup 23.27 356 13 27.38 1.503
63,478 12-Apr-2001 16.2 25.00 Fillup 21.98 356 11 32.36 1.543
63,857 18-Apr-2001 14.9 23.50 Fillup 25.44 379 6 63.17 1.577
64,200 24-Apr-2001 1.6 5.00 343 6 57.17 3.125
64,300 25-Apr-2001 1.6 5.00 100 1 100.00 3.125
64,368 26-Apr-2001 14.5 24.00 Fillup 28.87 68 1 68.00 1.655
64,759 2-May-2001 2.9 5.00 391 6 65.17 1.724
64,837 7-May-2001 5.8 10.00 78 5 15.60 1.724
64,940 9-May-2001 5.7 10.00 103 2 51.50 1.754
65,085 12-May-2001 15.7 28.00 Fillup 23.82 145 3 48.33 1.783
65,454 22-May-2001 16.1 28.00 Fillup 22.92 369 10 36.90 1.739
65,500 2-Jun-2001 5.7 10.00 46 11 4.18 1.754
65,970 5-Jun-2001 16.4 29.41 Fillup 23.35 470 3 156.67 1.793
66,333 12-Jun-2001 15.6 27.45 Fillup 23.27 363 7 51.86 1.760
66,696 19-Jun-2001 15.4 26.69 Fillup 23.57 363 7 51.86 1.733
67,059 25-Jun-2001 13.8 20.50 Fillup 26.30 363 6 60.50 1.486
67,274 29-Jun-2001 8.2 12.00 Fillup 26.22 215 4 53.75 1.463
67,659 7-Jul-2001 15.5 26.34 Fillup 24.84 385 8 48.13 1.699
68,011 16-Jul-2001 6.7 10.00 352 9 39.11 1.493
68,189 18-Jul-2001 10.0 15.00 178 2 89.00 1.500
68,494 22-Jul-2001 15.6 23.87 Fillup 25.85 305 4 76.25 1.530
68,875 7-Aug-2001 3.4 5.00 381 16 23.81 1.471
68,890 7-Aug-2001 13.5 20.00 Fillup 23.43 15 0 15.00 1.481
69,254 17-Aug-2001 7.0 10.00 364 10 36.40 1.429
69,783 25-Aug-2001 16.6 23.87 Fillup 37.84 529 8 66.13 1.438
70,153 3-Sep-2001 14.0 19.25 Fillup 26.43 370 9 41.11 1.375
70,542 9-Sep-2001 15.8 22.08 Fillup 24.62 389 6 64.83 1.397
70,915 16-Sep-2001 15.5 21.75 Fillup 24.06 373 7 53.29 1.403
71,300 22-Sep-2001 15.8 25.27 Fillup 24.37 385 6 64.17 1.599
71,611 29-Sep-2001 13.4 18.50 Fillup 23.21 311 7 44.43 1.381
71,944 6-Oct-2001 15.0 20.39 Fillup 22.20 333 7 47.57 1.359
72,319 11-Oct-2001 14.7 20.21 Fillup 25.51 375 5 75.00 1.375
72,720 14-Oct-2001 16.2 25.00 Fillup 24.75 401 3 133.67 1.543
73,026 20-Oct-2001 13.4 18.00 Fillup 22.84 306 6 51.00 1.343
73,248 25-Oct-2001 9.5 12.56 Fillup 23.37 222 5 44.40 1.322
73,582 4-Nov-2001 6.7 10.00 334 10 33.40 1.493
73,758 5-Nov-2001 15.4 19.75 Fillup 23.08 176 1 176.00 1.282
74,056 15-Nov-2001 15.3 19.00 Fillup 19.48 298 10 29.80 1.242
74,426 22-Nov-2001 16.5 19.75 Fillup 22.42 370 7 52.86 1.197
74,734 29-Nov-2001 4.3 5.00 308 7 44.00 1.163
74,858 2-Dec-2001 15.5 18.00 Fillup 21.82 124 3 41.33 1.161
75,170 14-Dec-2001 16.1 18.00 Fillup 19.38 312 12 26.00 1.118
75,500 22-Dec-2001 14.7 16.16 Fillup 22.45 330 8 41.25 1.099
75,870 1-Jan-2002 9.1 10.00 370 10 37.00 1.099
76,032 5-Jan-2002 14.3 16.00 Fillup 22.74 162 4 40.50 1.119
76,353 18-Jan-2002 14.0 15.72 Fillup 22.93 321 13 24.69 1.123
76,693 26-Jan-2002 14.7 16.75 Fillup 23.13 340 8 42.50 1.139
77,234 12-Feb-2002 14.8 19.16 Fillup 36.55 541 17 31.82 1.295
77,579 21-Feb-2002 8.5 10.00 345 9 38.33 1.176
77,731 7-Mar-2002 15.2 21.00 Fillup 20.97 152 14 10.86 1.382
78,046 12-Mar-2002 15.0 21.25 Fillup 21.00 315 5 63.00 1.417
78,288 16-Mar-2002 11.6 17.20 Fillup 20.86 242 4 60.50 1.483
78,580 17-Mar-2002 11.2 16.56 Fillup 26.07 292 1 292.00 1.479
78,901 25-Mar-2002 16.5 22.30 Fillup Regular unleaded                                                                                                                                                                                                                                           19.45 321 8 40.13 1.352
79,229 6-Apr-2002 15.9 21.55 Fillup 20.63 328 12 27.33 1.355
79,517 24-May-2002 14.8 21.00 Fillup 19.46 288 48 6.00 1.419
79,840 1-Jun-2002 15.8 25.28 Fillup 20.44 323 8 40.38 1.600
80,172 13-Jun-2002 15.9 21.80 Fillup 20.88 332 12 27.67 1.371
80,570 16-Jun-2002 15.8 25.30 Fillup 25.19 398 3 132.67 1.601
80,884 21-Jun-2002 16.1 25.70 Fillup 19.50 314 5 62.80 1.596
81,203 27-Jun-2002 11.8 20.00 319 6 53.17 1.695
81,358 1-Jul-2002 11.4 17.82 Fillup 20.43 155 4 38.75 1.563
81,623 8-Jul-2002 12.6 19.70 Fillup 21.03 265 7 37.86 1.563
81,951 15-Jul-2002 15.8 24.70 Fillup 20.76 328 7 46.86 1.563
82,305 20-Jul-2002 15.8 25.32 Fillup 22.41 354 5 70.80 1.603
82,651 26-Jul-2002 15.8 25.25 Fillup 21.90 346 6 57.67 1.598
82,990 6-Aug-2002 6.1 10.00 339 11 30.82 1.639
83,010 7-Aug-2002 12.0 18.00 Fillup est.                                                                                                                                                                                                                                                       19.83 20 1 20.00 1.500
83,487 24-Aug-2002 16.1 26.00 Fillup 29.63 477 17 28.06 1.615
83,887 29-Aug-2002 16.1 26.00 Fillup 24.84 400 5 80.00 1.615
84,206 4-Sep-2002 14.5 23.25 Fillup 22.00 319 6 53.17 1.603
84,556 9-Sep-2002 16.3 26.00 Fillup 21.47 350 5 70.00 1.595
84,894 12-Sep-2002 15.4 24.68 Fillup 21.95 338 3 112.67 1.603
85,232 20-Sep-2002 16.1 26.03 Fillup 20.99 338 8 42.25 1.617
85,576 20-Sep-2002 16.1 26.03 Fillup 21.37 344 0 344.00 1.617
85,963 26-Sep-2002 15.5 24.80 Fillup 24.97 387 6 64.50 1.600
86,335 1-Oct-2002 10.0 15.01 372 5 74.40 1.501
86,542 12-Oct-2002 15.2 24.66 Fillup 22.98 207 11 18.82 1.622
86,860 19-Oct-2002 14.9 23.85 Fillup 21.34 318 7 45.43 1.601
87,153 27-Oct-2002 15.4 25.82 Fillup 19.03 293 8 36.63 1.677
87,477 3-Nov-2002 15.7 26.00 Fillup 20.64 324 7 46.29 1.656
87,761 14-Nov-2002 15.0 24.14 Fillup 18.93 284 11 25.82 1.609
88,048 24-Nov-2002 13.5 22.50 Fillup 21.26 287 10 28.70 1.667
88,322 1-Dec-2002 15.0 24.30 Fillup 18.27 274 7 39.14 1.620
88,609 8-Dec-2002 14.8 24.51 Fillup 19.39 287 7 41.00 1.656
88,928 16-Dec-2002 15.7 26.05 Fillup 20.32 319 8 39.88 1.659
89,208 24-Dec-2002 13.2 22.37 Fillup 21.21 280 8 35.00 1.695
89,531 28-Dec-2002 14.2 23.63 Fillup 22.75 323 4 80.75 1.664
89,826 4-Jan-2003 15.2 25.88 Fillup 19.41 295 7 42.14 1.703
90,142 9-Jan-2003 14.8 25.78 Fillup 21.35 316 5 63.20 1.742
90,453 12-Jan-2003 14.9 25.00 Fillup 20.87 311 3 103.67 1.678
90,764           23-Jan-2003 15.6 27.42 Fillup 19.94 311 11 28.27 1.758
90,991           27-Jan-2003 12 20.66 Fillup 18.92 227 4 56.75 1.722
91,216           3-Feb-2003 11.9 21.33 Fillup 18.91 225 7 32.14 1.792
91,525           10-Feb-2003 15.2 27.66 Fillup 20.33 309 7 44.14 1.820
91,900           15-Feb-2003 16.1 29.54 Fillup 23.29 375 5 75.00 1.835
92,164           5-Mar-2003 2.7 5.02 264 18 14.67 1.859
92,233           6-Mar-2003 15.4 28.24 Fillup 18.40 69 1 69.00 1.834
92,493           9-Mar-2003 13.2 24.26 Fillup 19.70 260 3 86.67 1.838
92,787           15-Mar-2003 15.6 29.00 Fillup 18.85 294 6 49.00 1.859
93,104           22-Mar-2003 15.5 29.04 Fillup 20.45 317 7 45.29 1.874
93,317 4-May-2003 10.6 18.60 Fillup 20.09 213 43 4.95 1.755
93,625 11-May-2003 14.0 23.37 Fillup 22.00 308 7 44.00 1.669
93,969 19-May-2003 15.5 25.48 Fillup 22.19 344 8 43.00 1.644
94,237 22-May-2003 12.1 20.00 Fillup 22.15 268 3 89.33 1.653
94,521 25-May-2003 12.2 20.77 Fillup 23.28 284 3 94.67 1.702
94,853 29-May-2003 14.7 24.25 Fillup 22.59 332 4 83.00 1.650
95,160 8-Jun-2003 13.9 22.98 Fillup 22.09 307 10 30.70 1.653
95,516 15-Jun-2003 14.9 24.62 Fillup 23.89 356 7 50.86 1.652
95,824 23-Jun-2003 14.9 26.84 Fillup 20.67 308 8 38.50 1.801
96,150 28-Jun-2003 12.1 19.89 Fillup 26.94 326 5 65.20 1.644
96,464 2-Jul-2003 14.7 24.30 Fillup 21.36 314 4 78.50 1.653
96,767 10-Jul-2003 14.7 24.63 Fillup 20.61 303 8 37.88 1.676
97,117 17-Jul-2003 5.6 10.00 350 7 50.00 1.786
97,200 18-Jul-2003 11.9 20.28 Fillup 24.74 83 1 83.00 1.704
97,487 25-Jul-2003 13.3 23.98 Fillup 21.58 287 7 41.00 1.803
97,851 30-Jul-2003 4 7.20 364 5 72.80 1.800
97,874 30-Jul-2003 12.2 20.56 Fillup 23.89 23 0 23.00 1.685
98,201 5-Aug-2003 12.1 20.00 327 6 54.50 1.653
98,490 9-Aug-2003 13.8 24.05 Fillup 23.78 289 4 72.25 1.743
98,775 13-Aug-2003 12.9 22.40 Fillup 22.09 285 4 71.25 1.736
99,031 18-Aug-2003 10 20.00 256 5 51.20 2.000
99,287 19-Aug-2003 11.2 19.67 Fillup 24.15 256 1 256.00 1.756
99,598 27-Aug-2003 4 8.08 311 8 38.88 2.020
100,012 1-Sep-2003 14.1 28.10 Fillup 40.06 414 5 82.80 1.993
100,298 9-Sep-2003 4.7 9.00 286 8 35.75 1.915
100,370 11-Sep-2003 2.6 5.00 72 2 36.00 1.923
100,446 13-Sep-2003 6.1 12.00 76 2 38.00 1.967
100,575 15-Sep-2003 14.1 27.25 Fillup 20.47 129 2 64.50 1.933
100,863 22-Sep-2003 10.7 19.01 288 7 41.14 1.777
101,296 3-Oct-2003 11.8 21.82 433 11 39.36 1.849
101,523 11-Oct-2003 12 21.88 Fillup 27.48 227 8 28.38 1.823
101,675 13-Oct-2003 6.8 12.47 Fillup 22.35 152 2 76.00 1.834
101,909 23-Oct-2003 12.1 22.12 Fillup 19.34 234 10 23.40 1.828
102,092 26-Oct-2003 10 18.05 Fillup 18.30 183 3 61.00 1.805
102,396 1-Nov-2003 14.2 25.59 Fillup 21.41 304 6 50.67 1.802
102,741 3-Nov-2003 11.6 20.72 Fillup 29.74 345 2 172.50 1.786
103,045 7-Nov-2003 13.5 24.04 Fillup 22.52 304 4 76.00 1.781
103,396 17-Nov-2003 15.2 27.05 Fillup 23.09 351 10 35.10 1.780
103,698 26-Nov-2003 13.4 23.73 Fillup 22.54 302 9 33.56 1.771
104,043 3-Dec-2003 15.3 27.51 Fillup Changed fuel pressure to stock (33 at idle) 22.55 345 7 49.29 1.798
104,351 8-Dec-2003 14.8 26.27 Fillup            20.81 308 5 61.60 1.775
104,673 12-Dec-2003 13.8 24.25 Fillup            23.33 322 4 80.50 1.757
105,021 17-Dec-2003 15.2 26.46 Fillup            22.89 348 5 69.60 1.741
105,421 31-Dec-2003 10.3 15.50                   400 14 28.57 1.505
105,518 4-Jan-2004 14.5 25.30 Fillup            20.04 97 4 24.25 1.745
105,716 7-Jan-2004 8.9 15.67 Fillup            22.25 198 3 66.00 1.761
105,986           13-Jan-2004 13 23.83 Fillup            20.77 270 6 45.00 1.833
106,300           15-Jan-2004 13.3 21.23 Fillup            23.61 314 2 157.00 1.596
106,676           19-Jan-2004 15 26.03 Fillup            25.07 376 4 94.00 1.735
107,036           23-Jan-2004 14.3 26.50 Fillup            25.17 360 4 90.00 1.853
107,355           2-Feb-2004 15.5 27.89 Fillup            20.58 319 10 31.90 1.799
107,720           9-Feb-2004 15.1 28.51 Fillup            24.17 365 7 52.14 1.888
108,077           14-Feb-2004 14.9 27.63 Fillup            23.96 357 5 71.40 1.854
108,418           23-Feb-2004 14.4 27.37 Fillup            23.68 341 9 37.89 1.901
108,763           3-Mar-2004 15.2 29.10 Fillup            22.70 345 9 38.33 1.914
109,132           11-Mar-2004 14.8 28.17 Fillup            24.93 369 8 46.13 1.903
109,479           17-Mar-2004 13.8 26.47 Fillup            25.14 347 6 57.83 1.918
109,784           29-Mar-2004 13.4 26.00 Fillup            22.76 305 12 25.42 1.940
110,131           7-Apr-2004 13.7 26.79 Fillup            25.33 347 9 38.56 1.955
110,392           5-May-2004 11.8 24.09 Fillup            22.12 261 28 9.32 2.042
110,800           10-May-2004 14.6 32.20 Fillup            27.95 408 5 81.60 2.205
111,067 23-May-2004 10.9 24.29 Fillup            24.50 267 13 20.54 2.228
111,496 28-May-2004 15.3 34.56 Fillup            28.04 429 5 85.80 2.259
111,820 4-Jun-2004 12.6 28.64 Fillup            25.71 324 7 46.29 2.273
112,227 12-Jun-2004 15 34.34 Fillup            27.13 407 8 50.88 2.289
112,519 15-Jun-2004 11.2 25.31 Fillup            26.07 292 3 97.33 2.260
112,863 24-Jun-2004 4.4 10.00            344 9 38.22 2.273
113,012 28-Jun-2004 4.3 10.00            149 4 37.25 2.326
113,039 28-Jun-2004 11.6 26.16 Fillup            25.62 27 0 27.00 2.255
113,432 9-Jul-2004 15.3 33.72 Fillup            25.69 393 11 35.73 2.204
113,792 21-Jul-2004 13.5 29.15 Fillup            26.67 360 12 30.00 2.159
114,172 17-Aug-2004 14.5 30.54 Fillup            26.21 380 27 14.07 2.106
114,569 9-Sep-2004 15.7 32.31 Fillup            25.29 397 23 17.26 2.058
114,940 20-Sep-2004 14 27.00 Fillup ** Fake Entry (missing data) ** 26.50 371 11 33.73 1.929
115,282 5-Oct-2004 12.4 26.39 Fillup            27.58 342 15 22.80 2.128
115,686 9-Oct-2004 14.8 32.54 Fillup            27.30 404 4 101.00 2.199
116,040 19-Oct-2004 14 30.39 Fillup 25.29 354 10 35.40 2.171
116,439 26-Oct-2004 15.1 32.03 Fillup 26.42 399 7 57.00 2.121
116,799 1-Nov-2004 13.6 29.21 Fillup 26.47 360 6 60.00 2.148
117,205 5-Nov-2004 15.5 33.62 Fillup 26.19 406 4 101.50 2.169
117,523 17-Nov-2004 13 27.85 Fillup 24.46 318 12 26.50 2.142
117,869 21-Nov-2004 6.4 15.00        346 4 86.50 2.344
117,933 21-Nov-2004 10 23.27 Fillup 25.00 64 0 64.00 2.327
118,322 25-Nov-2004 13.6 28.71 Fillup 28.60 389 4 97.25 2.111
118,696 6-Dec-2004 15 31.55 Fillup 24.93 374 11 34.00 2.103
119,067 16-Dec-2004 15.2 31.39 Fillup 24.41 371 10 37.10 2.065
119,246 27-Dec-2004 8.5 16.90 Fillup 21.06 179 11 16.27 1.988
119,573 3-Jan-2005 12.7 24.97 Fillup 25.75 327 7 46.71 1.966
119,954 12-Jan-2005 15.8 30.95 Fillup 24.11 381 9 42.33 1.959
120,292 19-Jan-2005 14.7 28.88 Fillup 22.99 338 7 48.29 1.965
120,643 4-Feb-2005 15.3 34.14 Fillup 22.94 351 16 21.94 2.231
121,001 12-Feb-2005 14.7 30.54 Fillup 24.35 358 8 44.75 2.078
121,373 1-Mar-2005 15.6 32.22 Fillup 23.85 372 17 21.88 2.065
121,725 9-Mar-2005 14 30.00 Fillup 25.14 352 8 44.00 2.143
122,126 16-Mar-2005 14.9 32.82 Fillup 26.91 401 7 57.29 2.203
122,515 20-Mar-2005 13.9 32.44 Fillup 27.99 389 4 97.25 2.334
122,737 28-Mar-2005 8.9 20.00        222 8 27.75 2.247
123,069 30-Mar-2005 12.3 27.68 Fillup 26.13 332 2 166.00 2.250
123,432 8-Apr-2005 13.7 32.15 Fillup 26.50 363 9 40.33 2.347
123,801 12-Apr-2005 14.1 33.07 Fillup 26.17 369 4 92.25 2.345
124,185 3-May-2005 14 33.56 Fillup 27.43 384 21 18.29 2.397
124,485           5/9/2005 12.1 28.64 Fillup est. 24.79 300 6 50.00 2.367
124,750           5/17/2005 10.9 25.89 Fillup est. 24.31 265 8 33.13 2.375
125,088           5/27/2005 13.8 32.03 Fillup            24.49 338 10 33.80 2.321
125,451           6/8/2005 13.9 32.81 Fillup            26.12 363 12 30.25 2.360
125,804           6/29/2005 15.3 37.48 Fillup            23.07 353 21 16.81 2.450
126,100 7/15/2005 11.5 28.16 Fillup est. 25.74 296 16 18.50 2.449
126,433           8/4/2005 13 34.36 Fillup            25.62 333 20 16.65 2.643
126,833           8/8/2005 14.3 37.17 Fillup            27.97 400 4 100.00 2.599
127,143           9/7/2005 12 41.1 Fillup            25.83 310 30 10.33 3.425
127,544           9/16/2005 15.3 49.38 Fillup            26.21 401 9 44.56 3.227
127,861 10/1/2005 12.5 40.36 Fillup est 25.36 317 15 21.13 3.229
128,177           10/18/2005 14.8 41.73 Fillup            21.35 316 17 18.59 2.820
128,547           11/2/2005 15.4 40.53 Fillup            24.03 370 15 24.67 2.632
128,834           11/6/2005 13.8 34.82 Fillup            20.80 287 4 71.75 2.523
129,163           11/18/2005 13.7 31.27 Fillup            24.01 329 12 27.42 2.282
129,483           11/25/2005 13.2 30.11 Fillup            24.24 320 7 45.71 2.281
129,853           12/3/2005 16 35.57 Fillup            23.13 370 8 46.25 2.223
130,054           12/9/2005 9.2 21.14 Fillup            21.85 201 6 33.50 2.298
130,378 12/19/2005 14.6 34.49 Fillup            22.19 324 10 32.40 2.362
130,552 12/27/2005 8.7 20.63 Fillup            20.00 174 8 21.75 2.371
130,894 1/6/2006 14.1 34.96 Fillup            24.26 342 10 34.20 2.479
131,146 1/17/2006 12.7 32.71 Fillup            19.84 252 11 22.91 2.576
131,476 1/28/2006 15.1 40.98 Fillup            21.85 330 11 30.00 2.714
131,788 2/13/2006 14.8 36.8 Fillup            21.08 312 16 19.50 2.486
132,085 3/3/2006 14.4 34.01 Fillup            20.63 297 18 16.50 2.362
132,449 3/9/2006 15 36.29 Fillup            24.27 364 6 60.67 2.419
132,850 4/4/2006 3.8 10            401 26 15.42 2.632
132,909 4/12/2006 14.9 42.71 Fillup            24.60 59 8 7.38 2.866
133,239 5/12/2006 13.3 42.93 Fillup            24.81 330 30 11.00 3.228
133,582 5/23/2006 13.8 44.32 Fillup            24.86 343 11 31.18 3.212
133,920 6/6/2006 13.4 43.19 Fillup            25.22 338 14 24.14 3.223
134,277 6/19/2006 15.3 48.95 Fillup            23.33 357 13 27.46 3.199
134,638 6/29/2006 14.7 46.11 Fillup            24.56 361 10 36.10 3.137
135,002 7/18/2006 14.7 47.31 Fillup            24.76 364 19 19.16 3.218
135,343 8/1/2006 13.8 44.65 Fillup            24.71 341 14 24.36 3.236
135,571 8/12/2006 9.9 38.24 Fillup            23.03 228 11 20.73 3.863
135,960 8/24/2006 14.9 46.93 Fillup            26.11 389 12 32.42 3.150
136,306 9/16/2006 14.9 41.75 Fillup            23.22 346 23 15.04 2.802
136,640 9/28/2006 13.3 34.61 Fillup            25.11 334 12 27.83 2.602
136,997 10/11/2006 15.4 38.68 Fillup            23.18 357 13 27.46 2.512
137,321 10/21/2006 15.4 38.55 Fillup            21.04 324 10 32.40 2.503
137,628 11/1/2006 15.4 36.8 Fillup            19.94 307 11 27.91 2.390
138,001 12/5/2006 15.3 38.92 Fillup            24.38 373 34 10.97 2.544
138,321 12/13/2006 13 33.13 Fillup            24.62 320 8 40.00 2.548
138,664 1/4/2007 15 38.95 Fillup            22.87 343 22 15.59 2.597
139,040 1/16/2007 4 10.01            376 12 31.33 2.503
