Mileage | Date | Gallons | Cost | Fillup | Comments | MPG | Mileage span | Time span | Miles/Day | ||||
137,850 | 11-Oct-2002 | 9.0 | 15.00 | Fillup | |||||||||
137,959 | 18-Oct-2002 | 3.0 | 9.00 | Ran out of gas | 109 | 7 | 15.57 | ||||||
137,961 | 18-Oct-2002 | 9.5 | 13.50 | Fillup | 8.88 | 2 | 0 | 2.00 | |||||
138,071 | 27-Oct-2002 | 6.1 | 8.61 | Fillup | 18.03 | 110 | 9 | 12.22 | |||||
138,166 | 30-Oct-2002 | 5.4 | 8.14 | Fillup | 17.59 | 95 | 3 | 31.67 | |||||
138,275 | 4-Nov-2002 | 5.8 | 8.44 | Fillup | 18.79 | 109 | 5 | 21.80 | |||||
138,434 | 14-Dec-2002 | 8.3 | 12.00 | Fillup | 19.16 | 159 | 40 | 3.98 | |||||
138,502 | 14-Dec-2002 | 3.7 | 5.26 | Fillup | 18.38 | 68 | 0 | 68.00 | |||||
138,622 | 18-Dec-2002 | 7.3 | 10.65 | Fillup | 16.44 | 120 | 4 | 30.00 | |||||
138,749 | 21-Dec-2002 | 7.4 | 11.51 | Fillup | 17.16 | 127 | 3 | 42.33 | |||||
138,877 | 30-Dec-2002 | 7.3 | 11.01 | Fillup | 17.53 | 128 | 9 | 14.22 | |||||
139,012 | 14-Jan-2003 | 6.9 | 10.19 | Fillup | 19.57 | 135 | 15 | 9.00 | |||||
139,179 | 16-Jan-2003 | 8.3 | 12.38 | Fillup | 20.12 | 167 | 2 | 83.50 | |||||
139,303 | 19-Jan-2003 | 6.9 | 10.56 | Fillup | 17.97 | 124 | 3 | 41.33 | |||||
139,429 | 19-Jan-2003 | 5.9 | 9.38 | Fillup | 21.36 | 126 | 0 | 126.00 | |||||
139,549 | 20-Jan-2003 | 5.1 | 7.84 | Fillup | 23.53 | 120 | 1 | 120.00 | |||||
139,674 | 21-Jan-2003 | 8 | 12.2 | Fillup | 15.63 | 125 | 1 | 125.00 | |||||
139,798 | 27-Jan-2003 | 7.6 | 11.03 | Fillup | 16.32 | 124 | 6 | 20.67 | |||||
139,946 | 29-Jan-2003 | 7.1 | 10.84 | Fillup | 20.85 | 148 | 2 | 74.00 | |||||
140,102 | 5-Feb-2003 | 7.9 | 12.64 | Fillup | 19.75 | 156 | 7 | 22.29 | |||||
140,191 | 5-Feb-2003 | 4.4 | 7.02 | Fillup | 20.23 | 89 | 0 | 89.00 | |||||
140,353 | 13-Feb-2003 | 8.5 | 14.05 | Fillup | 19.06 | 162 | 8 | 20.25 | |||||
140,530 | 21-Feb-2003 | 9.4 | 15.61 | Fillup | 18.83 | 177 | 8 | 22.13 | |||||
140,717 | 27-Feb-2003 | 9.1 | 15.47 | Fillup | 20.55 | 187 | 6 | 31.17 | |||||
140,877 | 10-Mar-2003 | 8.7 | 14.75 | Fillup | 18.39 | 160 | 11 | 14.55 | |||||
141,044 | 13-Mar-2003 | 7.7 | 13.47 | Fillup | 21.69 | 167 | 3 | 55.67 | |||||
141,222 | 18-Mar-2003 | 8.2 | 14.1 | Fillup | 21.71 | 178 | 5 | 35.60 | |||||
141,412 | 24-Mar-2003 | 9.3 | 16.05 | Fillup | 20.43 | 190 | 6 | 31.67 | |||||
141,617 | 27-Mar-2003 | 9.8 | 16.07 | Fillup | 20.92 | 205 | 3 | 68.33 | |||||
141,811 | 31-Mar-2003 | 7.9 | 13.35 | Fillup | 24.56 | 194 | 4 | 48.50 | |||||
141,985 | 3-Apr-2003 | 8.2 | 13.84 | Fillup | 21.22 | 174 | 3 | 58.00 | |||||
142,141 | 7-Apr-2003 | 9.3 | 15.01 | Fillup | 16.77 | 156 | 4 | 39.00 | |||||
142,321 | 8-Apr-2003 | 8.8 | 14.64 | Fillup | 20.45 | 180 | 1 | 180.00 | |||||
142,502 | 11-Apr-2003 | 8.6 | 13.78 | Fillup | 21.05 | 181 | 3 | 60.33 | |||||
142,635 | 15-Apr-2003 | 7.7 | 12.25 | Fillup | 17.27 | 133 | 4 | 33.25 | |||||
142,783 | 17-Apr-2003 | 7.4 | 12.58 | Fillup | 20.00 | 148 | 2 | 74.00 | |||||
142,889 | 23-Apr-2003 | 5.2 | 9.29 | Fillup | 20.38 | 106 | 6 | 17.67 | |||||
143,078 | 25-Apr-2003 | 9 | 15.29 | Fillup | 21.00 | 189 | 2 | 94.50 | |||||
143,229 | 28-Apr-2003 | 7.3 | 12.43 | Fillup | 20.68 | 151 | 3 | 50.33 | |||||
143,370 | 1-May-2003 | 6.4 | 10.26 | Fillup | 22.03 | 141 | 3 | 47.00 | |||||
143,521 | 8-May-2003 | 7.9 | 12.24 | Fillup | 19.11 | 151 | 7 | 21.57 | |||||
143,703 | 15-May-2003 | 8.7 | 13.08 | Fillup | 20.92 | 182 | 7 | 26.00 | |||||
143,882 | 31-May-2003 | 8.4 | 12.68 | Fillup | 21.31 | 179 | 16 | 11.19 | |||||
144,041 | 4-Jun-2003 | 6.9 | 11.00 | Fillup | 23.04 | 159 | 4 | 39.75 | |||||
144,220 | 26-Jun-2003 | 9.4 | 15.04 | Fillup | After new sending unit installed. Tank empty. | 19.04 | 179 | 22 | 8.14 | ||||
144,305 | 28-Jun-2003 | 4.0 | 6.08 | Fillup | 21.25 | 85 | 2 | 42.50 | |||||
144,487 | 1-Jul-2003 | 7.9 | 11.81 | Fillup | 23.04 | 182 | 3 | 60.67 | |||||
144,664 | 7-Jul-2003 | 8 | 12.03 | Fillup | 22.13 | 177 | 6 | 29.50 | |||||
144,825 | 20-Jul-2003 | 7.5 | 11.71 | Fillup | 21.47 | 161 | 13 | 12.38 | |||||
145,021 | 24-Jul-2003 | 8.6 | 13.06 | Fillup | 22.79 | 196 | 4 | 49.00 | |||||
145,199 | 31-Jul-2003 | 8.3 | 13.32 | Fillup | 21.45 | 178 | 7 | 25.43 | |||||
145,338 | 27-Aug-2003 | 5 | 9.55 | 139 | 27 | 5.15 | |||||||
145,446 | 2-Sep-2003 | 8.2 | 15 | Fillup | 18.71 | 108 | 6 | 18.00 | |||||
145,633 | 4-Sep-2003 | 8.1 | 15.39 | Fillup | 23.09 | 187 | 2 | 93.50 | |||||
145,738 | 8-Sep-2003 | 4.7 | 8.4 | Fillup | 22.34 | 105 | 4 | 26.25 | |||||
145,934 | 9-Sep-2003 | 7.7 | 13.09 | Fillup | 25.45 | 196 | 1 | 196.00 | |||||
146,045 | 12-Sep-2003 | 5.5 | 9.78 | Fillup | 20.18 | 111 | 3 | 37.00 | |||||
146,230 | 19-Sep-2003 | 8.8 | 15.23 | Fillup | 21.02 | 185 | 7 | 26.43 | |||||
146,466 | 30-Sep-2003 | 9.8 | 17.35 | Fillup | 24.08 | 236 | 11 | 21.45 | |||||
146,650 | 3-Oct-2003 | 7.7 | 13.78 | Fillup | 23.90 | 184 | 3 | 61.33 | |||||
146,830 | 7-Oct-2003 | 7.6 | 12.88 | Fillup | 23.68 | 180 | 4 | 45.00 | |||||
147,002 | 8-Oct-2003 | 7.6 | 14.49 | Fillup | 22.63 | 172 | 1 | 172.00 | |||||
147,173 | 11-Oct-2003 | 7.2 | 12.67 | Fillup | 23.75 | 171 | 3 | 57.00 | |||||
147,342 | 16-Oct-2003 | 8.3 | 14.68 | Fillup | 20.36 | 169 | 5 | 33.80 | |||||
147,530 | 26-Oct-2003 | 8.7 | 15.08 | Fillup | 21.61 | 188 | 10 | 18.80 | |||||
147,698 | 11-Nov-2003 | 8.2 | 13.94 | Fillup | 20.49 | 168 | 16 | 10.50 | |||||
147,916 | 12-Nov-2003 | 9.3 | 15.88 | Fillup | 23.44 | 218 | 1 | 218.00 | |||||
148,092 | 24-Nov-2003 | 7.9 | 13.3 | Fillup | 22.28 | 176 | 12 | 14.67 | |||||
148,272 | 26-Nov-2003 | 8.4 | 14.02 | Fillup | 21.43 | 180 | 2 | 90.00 | |||||
148,428 | 26-Jan-2004 | 2.7 | 5 | 20.00 | 156 | 61 | 2.56 | ||||||
148,443 | 21-Feb-2004 | 6.2 | 11.25 | Fillup | 19.21 | 15 | 26 | 0.58 | |||||
148,600 | 15-Mar-2004 | 7.5 | 11.5 | Fillup | ** Fake Entry ** | 20.93 | 157 | 23 | 6.83 | ||||
148,757 | 14-Apr-2004 | 7.5 | 13.52 | Fillup | 20.93 | 157 | 30 | 5.23 | |||||
148,951 | 15-Apr-2004 | 8.8 | 15.82 | Fillup | 22.05 | 194 | 1 | 194.00 | |||||
149,044 | 22-Apr-2004 | 5.1 | 9.81 | Fillup | 18.24 | 93 | 7 | 13.29 | |||||
149,134 | 26-Apr-2004 | 4.4 | 8.48 | Fillup | 20.45 | 90 | 4 | 22.50 | |||||
149,308 | 28-Apr-2004 | 7.7 | 14.64 | Fillup | 22.60 | 174 | 2 | 87.00 | |||||
149,516 | 1-May-2004 | 8.9 | 16.46 | Fillup | 23.37 | 208 | 3 | 69.33 | |||||
149,667 | 4-May-2004 | 6.7 | 12.7 | Fillup | 22.54 | 151 | 3 | 50.33 | |||||
149,831 | 11-May-2004 | 7.5 | 15.57 | Fillup | 21.87 | 164 | 7 | 23.43 | |||||
150,036 | 17-May-2004 | 8.9 | 19.02 | Fillup | 23.03 | 205 | 6 | 34.17 | |||||
150,192 | 21-Jun-2004 | 7 | 15.63 | Fillup | 22.29 | 156 | 35 | 4.46 | |||||
150,393 | 12-Jul-2004 | 8.8 | 18.15 | Fillup | 22.84 | 201 | 21 | 9.57 | |||||
150,631 | 2-Aug-2004 | 8.8 | 17.92 | Fillup | 27.05 | 238 | 21 | 11.33 | |||||
150,823 | 9-Aug-2004 | 8.1 | 16.28 | Fillup | 23.70 | 192 | 7 | 27.43 | |||||
151,003 | 10-Aug-2004 | 7.4 | 15.39 | Fillup | 24.32 | 180 | 1 | 180.00 | |||||
151,164 | 14-Aug-2004 | 7.9 | 15.85 | Fillup | 20.38 | 161 | 4 | 40.25 | |||||
151,357 | 8-Sep-2004 | 8.8 | 17.3 | Fillup | 21.93 | 193 | 25 | 7.72 | |||||
151,497 | 1-May-2005 | 9.5 | 20.68 | Fillup | 14.74 | 140 | 235 | 0.60 | |||||
151,616 | 6-Aug-2005 | 7.1 | 16.78 | Fillup | 16.76 | 119 | 97 | 1.23 | |||||
151,797 | 17-Aug-2005 | 7.8 | 21.15 | Fillup | 23.21 | 181 | 11 | 16.45 | |||||
152,003 | 14-Nov-2005 | 9.1 | 19.79 | Fillup | 22.64 | 206 | 89 | 2.31 | |||||
152,077 | 24-Feb-2006 | 5 | 11.53 | Fillup | 14.80 | 74 | 102 | 0.73 | |||||
152,242 | 17-Apr-2006 | 9.9 | 28.07 | Fillup | 16.67 | 165 | 52 | 3.17 | |||||
152,446 | 16-Aug-2006 | 10.1 | 30.82 | Fillup | 20.20 | 204 | 121 | 1.69 | |||||
Lifetime | Gallons | Mileage | MPG | ||||||||||
718.9 | 14,596 | 20.30 | |||||||||||
![]() |
|||||||||||||